Marun-apa inaro Machining Center CTB Series
Awọn ẹya ara ẹrọ
Ifihan ẹrọ
1.Cost-doko marun-axis igbakana machining
Ipilẹ iru C Ayebaye, ti o ni ipese pẹlu isọdi eletiriki giga-giga ti ara ẹni ati tabili iyipo awakọ taara, eto CNC giga-giga, ṣafihan didara to dara julọ. Atilẹyin iyan itanna spindles ti awọn orisirisi ni pato ati titan ati milling yellow Rotari tabili.
2.Direct-drive turntable
Awọn ti ara-ni idagbasoke taara-drive turntable adopts ga-konge torque motor, odo gbigbe aafo, ko si wọ, ati ki o ti wa ni ipese pẹlu ga-konge igun kooduopo.
Eto CNC ti o ga julọ ṣaṣeyọri iṣakoso konge agbara giga.
Swivel turntable, iṣelọpọ ọna asopọ-apa marun, iwuwo workpiece ti o pọju 150kg-3000kg, ati sisẹ igun odi le ṣee ṣe. Iwọn B ti ni ipese pẹlu eto atilẹyin iranlọwọ pẹlu rigidity atilẹyin to lagbara.
3.HSK jara itanna spindle
Spindle elekitiriki gba agbara-giga asynchronous motor ti abẹnu, awọn bearings seramiki to gaju, sensọ gbigbọn, sensọ iwọn otutu ati awọn iṣẹ itutu agba inu ọpa jẹ aṣayan.
4. Eto eto lubrication gba lubrication girisi pipẹ pipẹ;
5. Awọn itutu eto nlo kan ti o tobi-sisan itutu fifa lati ni kikun pade awọn itutu aini ti spindle irinṣẹ ati workpieces. Alabọde itutu agbaiye jẹ ipinnu ni ibamu si awọn ipo gangan ti awọn iṣẹ iṣẹ olumulo;
6. Awọn ërún yiyọ eto adopts a pq awo laifọwọyi ërún yiyọ ẹrọ (ru kana)
7. Ohun elo ATC ti n yipada apoti kamẹra ti iwe irohin ọpa ti wa ni ipese pẹlu ibojuwo laifọwọyi ti awọn ipele epo lubricating lati dinku ipalara nla si awọn ohun elo ti o ṣẹlẹ nipasẹ awọn afọju afọju ni itọju afọwọṣe;
8. Apẹrẹ ọpa ẹrọ ṣe pataki itọju.Ifilelẹ ti awọn ẹya nla ti ẹrọ ẹrọ yii da lori ipilẹ ṣiṣi, eyiti o rọrun fun fifi sori ẹrọ, atunṣe ati itọju, ati awọn window itọju ti a ti fi silẹ ni diẹ ninu awọn ẹya;
9. Ẹrọ ẹrọ jẹ rọrun lati lo, ṣiṣẹ ati ṣetọju ati pe o ni irisi ti o dara julọ.Lilo ati itọju awọn irinṣẹ ẹrọ kii yoo ṣe ewu ilera ara ẹni tabi ba agbegbe jẹ;
Imọ ni pato
Nkan | Ẹyọ | V5-320B | V5-630B | V5-1000A | ||||
Tabili | ||||||||
Iwọn opin | mm | 320 | 630 | 1000 | ||||
O pọju. fifuye petele | kg | 150 | 500 | 3000 | ||||
O pọju. inaro fifuye | 100 | 300 | 2000 | |||||
T-Iho (nọmba X iwọn) | No. X mm | 8X10H8 | 8X14H8 | 5X18 | ||||
Iwọn ẹrọ ẹrọ | ||||||||
Ijinna lati spindle imu | O pọju (mm) | 430 | 550 | 1080 | ||||
to tabili dada | Min (mm) | 100 | 150 | 180 | ||||
Iwọn-X | mim | 450 | 600 | 1150 | ||||
Y-apakan | mm | 320 | 450 | 1300 | ||||
Opopona Z | mm | 330 | 400 | 900 | ||||
B-apa | . | -35 ~ +110 | -35 ~ +110 | -150 ~ +130 | ||||
C-apa | . | n X 360 | n X 360 | n X 360 | ||||
Spindle | ||||||||
Ohun elo dimu |
| BT30 | HSKE40 | BT40 | HSKA63 | BT50 | HSKA100 | |
Fa okunrinlada |
| MAS403 BT30-I |
| MAS403 BT40-I |
| MAS403 BT50-I |
| |
Iyara ti won won | rpm | 12000 | 17500 | 1800 | 2000 | 1500 | ||
O pọju. iyara | 24000 | 32000 | 12000 | Ọdun 18000 | 10000 | |||
Àyíká àbájáde spindle Motorized (S1/S6) | Nm | 12/15.5 | 6/8.2 | 69/98 | 72/88 | 191/236 | ||
Agbára iṣẹ́ àbájáde mọ́tòsí (S1/S6) | kW | 15/19.5 | 11/15 | 13/18.5 | 15/18.5 | 30/37 | ||
ipoidojuko ipo | ||||||||
Dekun traverse | Iwọn-X |
m/min | 36 | 36 | 25 | |||
Y-apakan | 36 | 36 | 25 | |||||
Opopona Z | 36 | 36 | 25 | |||||
O pọju. iyara | B-apa | rpm | 100 |
| 15 | |||
C-apa | 80 |
| ||||||
130 | 80 | 30 | ||||||
Ayipada irinṣẹ laifọwọyi | ||||||||
Iru | Disk iru | Disk iru | Petele pq iru servo laifọwọyi ọpa changer | |||||
Aṣayan irinṣẹ | Ilana isunmọ bidirectional
| Ilana isunmọ bidirectional
| Ilana isunmọ bidirectional | |||||
Agbara | T | 24/30 | 24 | 30 | ||||
O pọju. ọpa ipari | mm | 200 | 300 | 400 | ||||
Ma ọpa àdánù | kg | 3.5 | 8 | 20 | ||||
Iwọn disk to pọju | Ni kikun | mm | 65 | 80 | 125 | |||
| Awọn ipo ti o wa nitosi sofo | 125 | 150 | 180 | ||||
Yiye | ||||||||
Awọn Ilana imuse | GB/T 20957 | GB/T 20957 | GB/T 20957 | |||||
Ipo deede | Iwọn X/Y/Z | mm
| 0.006 | 0.007 | 0.08 | |||
| B/C apa | " | 6 | 6 | 8 | |||
Atunṣe | Iwọn X/Y/Z | mm | 0.004 | 0.005 | 0.006 | |||
B/C apa | " | 4 | 4 | 6 | ||||
Iwọn | kg | 4000 | 6500 | 33000 | ||||
Agbara | KVA | 45 | 45 | 80 | ||||
Iwọn apapọ (LXWXH) | mm | 3460 X 3000X 2335 | 4000 X 4000X 3200 | 7420X4800X4800 |
Awọn ọran Ṣiṣe
Mobile foonu Parts
Igbekale Parts
Awọn ohun ọṣọ
Awọn apanirun
Bridge Plating
àtọwọdá ara