V5-630B Siemens 840D Marun-apa igbakana
Marun-Axis inaro Machining Center
CTB ara-ni idagbasoke marun-axis inaro ile-iṣẹ machining, pẹlu iduro C-sókè be, boṣewa ga-iyara motorized spindle, taara CNC titan-tabili ati servo ọpa ikawe, le se aseyori ga-iyara ati ki o ga-konge processing ti eka awọn ẹya ara. O ti wa ni o gbajumo ni lilo ninu awọn manufacture ti ina ti nše ọkọ Motors, gearboxes, enjini, molds, roboti, egbogi awọn ẹrọ ati awọn miiran awọn ọja.
CNC Adarí: Siemens 840D
Ifilelẹ akọkọ
Nkan | Ẹyọ | Paramita | |
tabili iṣẹ | worktable opin | mm | φ630 |
O pọju petele fifuye | kg | 500 | |
O pọju inaro fifuye | kg | 300 | |
T-Iho | mm | 8X14H8 | |
Ṣiṣẹda ibiti o | Ijinna laarin oju ipari spindle ati oju ipari ipari iṣẹ (Max) | mm | 550 |
Ijinna laarin oju ipari spindle ati oju opin iṣẹ (Min) | mm | 150 | |
Iwọn X | mm | 600 | |
Y igun | mm | 450 | |
Opopona Z | mm | 400 | |
B apa osi | ° | -35°~+110° | |
C apa osi | ° | nX360° | |
Spindle | Taper (7∶24) | CTB | BT40D |
O pọju. iyara | rpm | 12000 | |
Ti won won iyipo S1 | Nm | 69 | |
O pọju. Torque S6 | Nm | 98 | |
Agbara ijade S1 | kW | 13 | |
Agbara ijade S6 | kW | 18.5 | |
Axis | X axis Dekun traverse iyara | m/min | 36 |
Y axis Dekun traverse iyara | m/min | 36 | |
Z axis Dekun traverse iyara | m/min | 36 | |
B ipo Max. iyara | rpm | 80 | |
C ipo Max. iyara | rpm | 80 | |
Iwe irohin irinṣẹ | Iru |
| Disiki iru |
Ọna yiyan irinṣẹ |
| Aṣayan irinṣẹ to sunmọ bidirectional | |
Agbara | T | 24 | |
O pọju. ọpa ipari | mm | 300 | |
O pọju. àdánù ọpa | kg | 8 | |
O pọju. Iwọn disiki cutter (Kikun Irinṣẹ) | mm | φ80 | |
O pọju ojuomi disiki opin (Ọpa òfo lẹgbẹẹ) | mm | φ120 | |
Irinṣẹ | Irin dimu iru |
| MAS403 BT40 |
Iru Latin |
| MAS403 BT40-1 | |
Yiye | Imudaniloju imuse |
| GB/T20957.4(ISO10791-4) |
Ipeye ipo (X/Y/Z) | mm | 0.008 | |
Ipeye ipo (B/C) |
| 8" | |
Titun aye atunwi (X/Y/Z) | mm | 0.006 | |
| Iṣe deede ipo atunwi (B/C) |
| 6" |
Iwọn | kg | 6000 | |
Agbara | KVA | 45 | |
Iwọn apapọ | mm | 2400X3500X2850 | |
Iwọn ẹrọ (NW/GW) | Kg | 5500/6000 | |
Iwọn idii | mm | 3600X2500X2700 | |
Aaye fifi sori ẹrọ | mm | 4000X4000X3000 |
Akojọ iṣeto ni
Standard
Rara. | Nkan | Brand | Iṣeto ni | Akiyesi |
1 | CNC oludari | Siemens | 840D-710 | X/Y/Z mọto 1FK7063+5-aksi ẹrọ package (M30) |
2 | Reluwe itọsọna | Taiwan HIWIN | 35/35/35 |
|
3 | dabaru Itọsọna | Taiwan HIWIN | 38/38/31 |
|
4 | Spindle | CTB | BT40 |
|
5 | Titan-tabili | CTB | BC630 | Renishaw kooduopo |
6 | Iwe irohin irinṣẹ | Poju | BT40-24T |
|
7 | Epo eefun | CTB | 1P1V3-4 |
|
8 | Lubrication System | Vale SA | GM-3204-2 |
|
9 | Eto pneumatic | Japan SMC | pipe ṣeto |
|
10 | Olutọju omi | Baoji Labo | LW-25PT |
|
11 | Electric Minisita Air kondisona | Baoji Labo | LA-08WB |
|
12 | Chip conveyor omi ojò | BF |
|
|
13 | Agbara pq | German Igus | pipe ṣeto |
|
14 | Ti nso dabaru | Japan NACHI/NSK | pipe ṣeto |
|
15 | Isopọpọ | Japan NBK | MJC-55CS |
|
16 | Reluwe itọsọna | Qingdao Heima Zhao |
|
|
17 | Ideri aabo ẹrọ | Hebei tabi handong |
|
|
Awọn aṣayan
Rara. | Nkan | Brand | Iṣeto ni | Akiyesi |
1 | Eefun ti ibudo | Jẹmánì Hydraulic | 1P1V3-4-H |
|
2 | Turntable | CTB | BC630 | HEIDENHAIN awọn koodu koodu |
3 | Raster asekale | Spain FAGOR | S2AS |
|
4 | Motorized spindle | CTB | HSKA63 | Pẹlu motorized |
5 | Central itutu ẹrọ | CTB | Eto pipe | Pẹlu isẹpo rotari, ojò omi tutu inu, fifa titẹ giga, ati bẹbẹ lọ. |
6 | Eto wiwọn irinṣẹ | Renishaw | RTS | Eto wiwọn |
7 | Workpiece idiwon eto | Renishaw | RMP40 | |
8 | Rotari asulu Line ayewo ọpa | Renishaw | Axiset | |
9 | Eto wiwọn irinṣẹ | Renishaw | OTS | Eto wiwọn |
10 | Workpiece idiwon eto | Renishaw | OMP40 | |
11 | Agbara-pipa fallback iṣẹ | Siemens | UPS package | Dabobo irinṣẹ, workpieces ati amuse |
12 | Ideri aabo ti o wa ni kikun | CTB |
| Pẹlu pneumatic sunroof laifọwọyi |
13 | Sọfitiwia ti n ṣiṣẹ lẹhin | CTB | Da lori UG software |
O ṣeun Fun Ifarabalẹ Rẹ!